Drag Racing

Home

On the Track


Finally under 11!   Hey hey -- I finally got in the 10s... 10.98 to be exact -- now if I can just remember to bring my STRAPS...  will post the stats when I have time................ 09/07/00


Finally a night all in the 11s.  Not consistent - but it's a start.  Note to self: don't wear perforated leathers when its 50 degrees out. BURRRRRRR

9/22/99 9/22/99 9/22/99
Time 7:03p 7:42p 8:25p
Temp 55 54 54
Humidity 60 61 61
Barometer 29.45 29.47 29.51
R/T 0.503 0.730 0.630
60 1.904 1.936 1.883
330 5.360 5.195 4.987
1/8 8.150 7.812 7.571
MPH 99.560 96.860 94.990
1000 10.506 9.826 9.830
1/4 11.505 11.025 11.776
MPH 122.900 128.440 118.430

Another good night at the track - lots of fun. 

9/1/99 9/1/99 9/1/99 9/1/99
Time 7:11p 8:43p 10:03p 10:38p
Temp 73 73 69 68
Humidity 54 54 53 52
Barometer 29.39 29.39 29.49 29.49
R/T 0.776 0.581 0.639 0.664
60 2.188 2.120 2.180 2.191
330 5.592 5.438 5.599 5.377
1/8 8.201 8.030 8.211 7.912
MPH 95.620 95.920 95.350 97.440
1000 10.408 10.242 10.413 10.090
1/4 12.274 12.123 12.271 11.939
MPH 120.920 119.640 121.210 121.760

THREE TIMES A CHARM... finally broke the 12 mark...  but I'm having less fun... so that's not such a good trade off... but there's always next week. 

8/18/99 8/18/99 8/18/99
Time 7:23p 9:58p 10:58p
Temp 83 78 77
Humidity 38 50 50
Barometer 28.93 29.07 29.11
R/T 0.622 0.624 0.706
60 2.096 2.220 1.923
330 5.507 5.650 5.148
1/8 8.164 8.353 7.659
MPH 93.030 92.080 98.180
1000 10.417 10.630 9.803
1/4 12.322 12.546 11.656
MPH 118.550 118.190 121.300

Well, I went again!  My second time doing time trials and I had a blast.  I'm still not fast... but I am still having fun.  

8/4/99 8/4/99 8/4/99 8/4/99 8/4/99
Time 6:31p 7:12p 9:06p 10:07p 10:34p
Temp 80 78 77 77 76
Humidity 48 50 53 57 57
Barometer 28.79 28.87 28.97 29.03 29.03
R/T 1.291 0.644 0.602 0.495 0.922
60 2.068 2.125 2.15 2.259 2.105
330 5.43 5.378 5.458 5.6 5.428
1/8 8.158 7.936 8.135 8.224 8.04
MPH 92.04 95.45 93.19 93.22 94.06
1000 10.42 10.144 10.424 10.469 10.266
1/4 12.327 12.024 12.341 12.366 12.155
MPH 117.7 118.28 117.4 118.14 118.27

These are the times from my very first time doing time trials at Engishlishtown race way.  I know my times are terrible, but they're mine!  I had a blast and no one got hurt.  And the best part was that I got better with each run... wait til next time!

7/28/99 7/28/99 7/28/99 7/28/99
Time 7:56p 8:37p 9:18p 10:38p
Temp 92 90 89 84
Humidity 30 30 39 42
Barometer 28.77 28.79 28.83 28.91
R/T 0.792 0.805 1.183 0.734
60 2.189 2.199 2.206 2.130
330 5.526 5.563 5.584 5.517
1/8 8.241 8.247 8.227 8.151
MPH 88.66 91.38 91.98 93.17
1000 10.759 10.626 10.541 10.419
1/4 13.084 12.737 12.542 12.385
MPH 93.79 104.68 111.73 113.79
1st 1.077 1.355